Insider Trading Dashboard
Real-time insider transactions from SEC Form 4 filings — all data permanently stored
Purchases
29
Sales
54
Total Value
$26.6M
Unique Insiders
55
Global Insider Filings
Track insider transactions in UK, Canada, Australia, and EU markets
13F Fund Tracker
View institutional holdings with quarter-over-quarter changes
Latest Insider TransactionsAuto-persisted
| Date | Symbol | Insider | Type | Shares | Price | Value | Owner |
|---|---|---|---|---|---|---|---|
| 2026-04-15 | LIQT | Wowk Robert | Sell | N/A | N/A | N/A | director: |
| 2026-04-15 | AIRS | Chernett Jorey | Buy | 20,000 | $2.60 | $52K | 10 percent owner |
| 2026-04-15 | JYD | Wang Jian X | Sell | N/A | N/A | N/A | director: |
| 2026-04-15 | MATH | Zhang Xiaosi | Sell | N/A | N/A | N/A | officer |
| 2026-04-15 | MATH | Fan Pengyuan | Sell | N/A | N/A | N/A | director, officer: Chief Financial Officer |
| 2026-04-15 | MATH | Fan Pengyuan | Sell | 15,000 | N/A | N/A | director, officer: Chief Financial Officer |
| 2026-04-15 | AGX | Leimkuhler William F. | Sell | 8,444 | $598.49 | $5.1M | director |
| 2026-04-15 | PSIG | CHING Kim FUNG Keith | Sell | N/A | N/A | N/A | director: |
| 2026-04-15 | MLCI | Goldthorpe Edward J. | Sell | N/A | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-04-15 | PHOE | Xie Yafei | Sell | N/A | N/A | N/A | director: |
| 2026-04-15 | WBI | Chase Valerie | Buy | 2,830 | N/A | N/A | director |
| 2026-04-15 | WBI | Chase Valerie | Sell | N/A | N/A | N/A | N/A |
| 2026-04-15 | BZUN | Qiu Wenbin | Buy | 12,100 | $2.48 | $30K | director, officer: Chief Executive Officer |
| 2026-04-15 | BZUN | Qiu Wenbin | Buy | 11,500 | $2.63 | $30K | director, officer: Chief Executive Officer |
| 2026-04-15 | AIMD | ASE Test, Inc. | Buy | 5,994 | $22.50 | $135K | 10 percent owner |
| 2026-04-15 | ASX | Chen Jeffrey | Sell | 9,000 | $408.33 | $3.7M | director |
| 2026-04-15 | ASX | Chen Jeffrey | Sell | 9,000 | $427.00 | $3.8M | director |
| 2026-04-15 | ASX | Chen Jeffrey | Sell | 9,000 | $432.00 | $3.9M | director |
| 2026-04-15 | BDMD | Li Jie Clara | Sell | N/A | N/A | N/A | officer |
| 2026-04-15 | HMC | Nagata Ryoko | Sell | N/A | N/A | N/A | director |
| 2026-04-15 | HMC | Nagata Ryoko | Sell | N/A | N/A | N/A | director |
| 2026-04-15 | HMC | Ogawa Yoichiro | Sell | N/A | N/A | N/A | director |
| 2026-04-15 | HMC | Ogawa Yoichiro | Sell | N/A | N/A | N/A | director |
| 2026-04-15 | GMEX | Lu Yinying | Sell | N/A | N/A | N/A | officer |
| 2026-04-15 | HMC | Agatsuma Mika | Sell | N/A | N/A | N/A | director |
| 2026-04-15 | HMC | Agatsuma Mika | Sell | N/A | N/A | N/A | director |
| 2026-04-15 | LZM | Adams Michael David | Buy | 68,000 | $0.00 | $6.80 | officer: Chief Technology Officer |
| 2026-04-15 | LZM | Adams Michael David | Sell | 68,000 | N/A | N/A | officer: Chief Technology Officer |
| 2026-04-15 | ONON | Hoffmann Martin | Sell | 4,150 | $33.95 | $141K | officer: CEO |
| 2026-04-14 | RIOT | Gibbs Jonathan | Sell | 1,147,910 | N/A | N/A | officer: CDCO (See Remarks) |
| 2026-04-14 | LAC | DUSHNISKY KELVIN PAUL MICHAEL | Sell | 42,040 | $4.17 | $175K | director, officer: EVP, Capital Projects |
| 2026-04-14 | STKL | Kocher Brian W | Buy | 34,102 | N/A | N/A | director, officer: CEO |
| 2026-04-14 | STKL | Kocher Brian W | Sell | 9,498 | $6.48 | $62K | director, officer: CEO |
| 2026-04-14 | STKL | Kocher Brian W | Sell | 34,102 | N/A | N/A | director, officer: CEO |
| 2026-04-14 | STKL | Caro Jennifer Ann | Buy | 9,951 | N/A | N/A | officer: SVP, Sales |
| 2026-04-14 | STKL | Caro Jennifer Ann | Sell | 4,442 | $6.48 | $29K | officer: SVP, Sales |
| 2026-04-14 | STKL | Caro Jennifer Ann | Sell | 9,951 | N/A | N/A | officer: SVP, Sales |
| 2026-04-14 | LBRT | ELLIOTT R SEAN | Sell | 33,726 | $27.92 | $942K | officer: Chief Legal Officer |
| 2026-04-14 | LBRT | Gosney Ryan T | Sell | 23,367 | $27.92 | $652K | officer: Chief Accounting Officer |
| 2026-04-14 | LBRT | Gusek Ron | Sell | 71,676 | $27.92 | $2.0M | director, officer: CEO and President |
| 2026-04-14 | LBRT | Stock Michael | Sell | 67,360 | $27.92 | $1.9M | officer: Chief Financial Officer |
| 2026-04-14 | STKL | Gaba Greg | Buy | 9,611 | N/A | N/A | officer: CFO |
| 2026-04-14 | STKL | Gaba Greg | Sell | 4,390 | $6.48 | $28K | officer: CFO |
| 2026-04-14 | STKL | Gaba Greg | Sell | 9,611 | N/A | N/A | officer: CFO |
| 2026-04-14 | STKL | Duzan Danielle Marie | Buy | 7,417 | N/A | N/A | officer: CHRO |
| 2026-04-14 | STKL | Duzan Danielle Marie | Sell | 3,378 | $6.48 | $22K | officer: CHRO |
| 2026-04-14 | STKL | Duzan Danielle Marie | Sell | 7,417 | N/A | N/A | officer: CHRO |
| 2026-04-14 | STKL | Kobler Justin | Buy | 6,531 | N/A | N/A | officer: SVP, Supply Chain |
| 2026-04-14 | STKL | Kobler Justin | Sell | 2,979 | $6.48 | $19K | officer: SVP, Supply Chain |
| 2026-04-14 | STKL | Kobler Justin | Sell | 6,531 | N/A | N/A | officer: SVP, Supply Chain |
| 2026-04-14 | STKL | Clark Bryan P | Buy | 6,283 | N/A | N/A | officer: SVP, FSQ and R&D |
| 2026-04-14 | STKL | Clark Bryan P | Sell | 2,866 | $6.48 | $19K | officer: SVP, FSQ and R&D |
| 2026-04-14 | STKL | Clark Bryan P | Sell | 6,283 | N/A | N/A | officer: SVP, FSQ and R&D |
| 2026-04-14 | ENVX | Truong Kristina | Sell | 1,680 | $5.73 | $10K | officer: Chief Accounting Officer |
| 2026-04-14 | ENVX | Truong Kristina | Sell | 253 | $6.09 | $2K | officer: Chief Accounting Officer |
| 2026-04-14 | ENVX | Truong Kristina | Sell | 1,012 | $5.98 | $6K | officer: Chief Accounting Officer |
| 2026-04-14 | FLD | Repass Wolfe | Buy | 482,289 | N/A | N/A | officer: Chief Financial Officer |
| 2026-04-14 | FLD | Dickman Thomas J | Buy | 211,048 | N/A | N/A | officer: Chief Technology Officer |
| 2026-04-14 | FLD | Reeves William Brian Poppic | Buy | 798,117 | N/A | N/A | 10 percent owner, officer: Chief Executive Officer |
| 2026-04-14 | FLD | McManus Matt | Buy | 286,104 | N/A | N/A | officer: Chief Operating Officer |
| 2026-04-14 | ENVX | Chakravarthy Arthi | Sell | 4,295 | $5.73 | $25K | officer: Chief Legal Officer |
| 2026-04-14 | ENVX | Talluri Rajendra K | Sell | 17,960 | $5.73 | $103K | director, officer: President and CEO |
| 2026-04-14 | STKL | McNamara Lauren | Buy | 6,201 | N/A | N/A | officer: SVP, Business Management |
| 2026-04-14 | STKL | McNamara Lauren | Sell | 2,828 | $6.48 | $18K | officer: SVP, Business Management |
| 2026-04-14 | STKL | McNamara Lauren | Sell | 6,201 | N/A | N/A | officer: SVP, Business Management |
| 2026-04-14 | GCT | Hao Xinyan | Buy | 7,500 | N/A | N/A | officer: Chief Operating Officer |
| 2026-04-14 | GCT | Hao Xinyan | Sell | 7,500 | N/A | N/A | officer: Chief Operating Officer |
| 2026-04-14 | GCT | WAN XIN | Buy | 5,500 | N/A | N/A | officer: Chief Technology Officer |
| 2026-04-14 | GCT | WAN XIN | Sell | 5,500 | N/A | N/A | officer: Chief Technology Officer |
| 2026-04-14 | STKL | Duchscher Robert | Buy | 5,538 | N/A | N/A | officer: CIO |
| 2026-04-14 | STKL | Duchscher Robert | Sell | 2,725 | $6.48 | $18K | officer: CIO |
| 2026-04-14 | STKL | Duchscher Robert | Sell | 5,538 | N/A | N/A | officer: CIO |
| 2026-04-14 | STKL | McCullough Christopher | Buy | 5,271 | N/A | N/A | officer: General Counsel |
| 2026-04-14 | STKL | McCullough Christopher | Sell | 2,404 | $6.48 | $16K | officer: General Counsel |
| 2026-04-14 | STKL | McCullough Christopher | Sell | 5,271 | N/A | N/A | officer: General Counsel |
| 2026-04-14 | BYND | LUFKIN PAUL ANDREW | Sell | 1,107 | $0.60 | $660.44 | officer: Senior Vice President, Sales |
| 2026-04-14 | SRFM | Reeves Oliver | Buy | 150,000 | N/A | N/A | officer: Chief Financial Officer |
| 2026-04-14 | SRFM | White Deanna Leigh | Buy | 200,000 | N/A | N/A | officer: Chief Executive Officer |
| 2026-04-14 | PODC | Arani Ramin | Buy | 38,396 | N/A | N/A | director |
| 2026-04-14 | PODC | Arani Ramin | Sell | 38,396 | N/A | N/A | director |
| 2026-04-14 | LVO | Arani Ramin | Buy | 22,266 | N/A | N/A | director |
| 2026-04-14 | LVO | Arani Ramin | Sell | 22,266 | N/A | N/A | director |
| 2026-04-14 | CHGG | Longo David | Sell | 63,600 | $0.80 | $51K | officer: CFO & Treasurer |
| 2026-04-14 | INFQ | MAVERICK CAPITAL LTD | Buy | 33,928 | $12.59 | $427K | director |
| 2026-04-14 | PCOR | Courtemanche Craig F. Jr. | Buy | 56,122 | $2.42 | $136K | director, other: Chairman of the Board |
| 2026-04-14 | PCOR | Courtemanche Craig F. Jr. | Sell | 48,465 | $47.45 | $2.3M | director, other: Chairman of the Board |
| 2026-04-14 | PCOR | Courtemanche Craig F. Jr. | Sell | 4,922 | $48.43 | $238K | director, other: Chairman of the Board |
| 2026-04-14 | PCOR | Courtemanche Craig F. Jr. | Sell | 2,735 | $49.54 | $135K | director, other: Chairman of the Board |
| 2026-04-14 | PCOR | Courtemanche Craig F. Jr. | Sell | 56,122 | $2.42 | $136K | director, other: Chairman of the Board |
| 2026-04-14 | LAC | ZAWADZKI ALEXI ILLYA | Buy | 17,712 | N/A | N/A | officer: VP, Resource Development |
| 2026-04-14 | LAC | ZAWADZKI ALEXI ILLYA | Sell | 27,806 | $4.13 | $115K | officer: VP, Resource Development |
| 2026-04-14 | LAC | ZAWADZKI ALEXI ILLYA | Sell | 17,712 | N/A | N/A | officer: VP, Resource Development |
| 2026-04-14 | WHLR | Magnetar Financial LLC | Sell | 1,413 | $0.83 | $1K | 10 percent owner |
| 2026-04-14 | WHLR | Magnetar Financial LLC | Sell | 87,177 | $0.86 | $75K | 10 percent owner |
| 2026-04-14 | WHLR | Magnetar Financial LLC | Sell | 4,910 | $0.77 | $4K | 10 percent owner |
| 2026-04-14 | LAC | RUSSELL-SMITH ROBERT | Sell | 2,379 | $4.13 | $10K | officer: SVP, Finance |
| 2026-04-14 | LAC | GRANDY EDWARD | Sell | 25,590 | $4.17 | $107K | officer: Sr VP, GC & Secretary |
| 2026-04-14 | LAC | GRANDY EDWARD | Sell | 21,218 | N/A | N/A | officer: Sr VP, GC & Secretary |
| 2026-04-14 | LAC | GRANDY EDWARD | Buy | 21,218 | N/A | N/A | officer: Sr VP, GC & Secretary |
| 2026-04-14 | LAC | GRANDY EDWARD | Sell | 6,342 | $4.50 | $29K | officer: Sr VP, GC & Secretary |
Showing 100 transactions (page 1)