Insider Trading Dashboard
Real-time insider transactions from SEC Form 4 filings — all data permanently stored
Purchases
44
Sales
33
Total Value
$10.5M
Unique Insiders
64
Global Insider Filings
Track insider transactions in UK, Canada, Australia, and EU markets
13F Fund Tracker
View institutional holdings with quarter-over-quarter changes
Latest Insider TransactionsAuto-persisted
| Date | Symbol | Insider | Type | Shares | Price | Value | Owner |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | BORR | Troim Tor Olav | Buy | 500,000 | $5.58 | $2.8M | director |
| 2026-04-17 | BDN | Neuman Shawn | Sell | 21,114 | $2.76 | $58K | officer: General Counsel & Secretary |
| 2026-04-17 | BDN | WIRTH TOM | Sell | 35,681 | $2.76 | $98K | officer: Executive Vice President & CFO |
| 2026-04-17 | BDN | PALAZZO DANIEL A | Sell | 2,405 | $2.76 | $7K | officer: SVP & Chief Accounting Officer |
| 2026-04-17 | BDN | REDD WILLIAM D | Sell | 10,009 | $2.76 | $28K | officer: EVP & Senior Managing Director |
| 2026-04-17 | BDN | DEVUONO H JEFFREY | Sell | 24,632 | $2.76 | $68K | officer: EVP & Senior Managing Director |
| 2026-04-17 | BDN | SWEENEY GERARD H | Sell | 5,988 | $2.76 | $17K | director, officer: President and CEO |
| 2026-04-17 | H | Settlement 1740 Trust #33 | Sell | 8,970 | N/A | N/A | other: See Remarks |
| 2026-04-17 | DHY | Gerber Charles | Buy | 16,000 | $1.88 | $30K | other: Trustee |
| 2026-04-17 | YORW | Hand Joseph Thomas | Buy | 1,052 | $28.50 | $30K | director, officer: CEO & President |
| 2026-04-17 | ASO | Tweedy Jeffrey C. | Sell | 4,000 | $60.00 | $240K | director |
| 2026-04-17 | YORW | Poff Matthew E | Buy | 175 | $28.50 | $5K | officer: Chief Financial Officer |
| 2026-04-17 | MDRR | KAVANAUGH FRANK | Buy | 200,000 | $11.36 | $2.3M | director, 10 percent owner, officer: CHAIRMAN, CEO & PRESIDENT |
| 2026-04-17 | MDRR | KAVANAUGH FRANK | Sell | 200,000 | N/A | N/A | director, 10 percent owner, officer: CHAIRMAN, CEO & PRESIDENT |
| 2026-04-17 | AXIA3 | Limp Nascimento Rodrigo | Sell | 15,000 | $12.65 | $190K | officer: See Remarks* |
| 2026-04-17 | RBBN | Townsend John Raymond | Buy | 25,641 | N/A | N/A | officer: EVP, Chief Financial Officer |
| 2026-04-17 | RBBN | Townsend John Raymond | Sell | 10,089 | $2.48 | $25K | officer: EVP, Chief Financial Officer |
| 2026-04-17 | RBBN | Townsend John Raymond | Sell | 25,641 | N/A | N/A | officer: EVP, Chief Financial Officer |
| 2026-04-17 | RBBN | GRAYSON BRUNS H | Buy | 15,919 | N/A | N/A | director |
| 2026-04-17 | RBBN | Marmurek Eric S | Buy | 37,500 | N/A | N/A | officer: SVP, Deputy CFO and CAO |
| 2026-04-17 | RBBN | Marmurek Eric S | Sell | 14,756 | $2.48 | $37K | officer: SVP, Deputy CFO and CAO |
| 2026-04-17 | RBBN | Marmurek Eric S | Sell | 37,500 | N/A | N/A | officer: SVP, Deputy CFO and CAO |
| 2026-04-17 | RBBN | SHANI SHAUL | Buy | 12,971 | N/A | N/A | director |
| 2026-04-17 | FEBO | Wu Qiuxia | Sell | N/A | N/A | N/A | director: |
| 2026-04-17 | YORW | Snyder Mark S | Buy | 10.3 | $29.13 | $300.01 | officer: VP- Engineering |
| 2026-04-17 | CAC | Forbes Andrew | Sell | 51 | $50.38 | $3K | officer: EVP |
| 2026-04-17 | MNSB | Higgins Joan Morgan | Buy | 356 | $22.48 | $8K | other: Director - MainStreet Bank |
| 2026-04-17 | MNSB | Hall Wendy Adeler | Buy | 534 | $22.48 | $12K | director |
| 2026-04-17 | MNSB | DeLeon Rafael E | Buy | 1,068 | $22.48 | $24K | director |
| 2026-04-17 | MNSB | GREEN DARRELL | Buy | 356 | $22.48 | $8K | director |
| 2026-04-17 | YORW | Scarpato Matthew J | Buy | 102.999 | $29.13 | $3K | officer: Chief Operating Officer |
| 2026-04-17 | MNSB | RUST PATSY I | Buy | 534 | $22.48 | $12K | director |
| 2026-04-17 | INSG | Sarvikas Juho | Sell | 3,686 | $14.14 | $52K | director, officer: Chief Executive Officer |
| 2026-04-17 | INSG | Sarvikas Juho | Sell | 4,159 | $14.14 | $59K | director, officer: Chief Executive Officer |
| 2026-04-17 | INSG | McClaskey James Paul | Sell | 1,061 | $14.14 | $15K | officer: Chief Accounting Officer |
| 2026-04-17 | INSG | McClaskey James Paul | Sell | 401 | $14.14 | $6K | officer: Chief Accounting Officer |
| 2026-04-17 | INSG | Gatoff Steven | Sell | 8,506 | $14.14 | $120K | officer: Chief Financial Officer |
| 2026-04-17 | INSG | Gatoff Steven | Sell | 1,980 | $14.14 | $28K | officer: Chief Financial Officer |
| 2026-04-17 | HERZ | Paylor Ryan M | Buy | 96 | $15.50 | $1K | other: Portfolio Manager |
| 2026-04-17 | HERZ | Paylor Ryan M | Buy | 390 | $16.01 | $6K | other: Portfolio Manager |
| 2026-04-17 | HERZ | HERZFELD THOMAS J | Buy | 3,610 | $16.01 | $58K | other: Chairman of the Advisor |
| 2026-04-17 | ENR | Aqua Capital, Ltd. | Buy | 4,200 | $18.85 | $79K | 10 percent owner |
| 2026-04-17 | SAFE | JOSEPHS ROBIN | Buy | 359 | N/A | N/A | director |
| 2026-04-17 | SAFE | RIDINGS BARRY W | Buy | 33 | N/A | N/A | director |
| 2026-04-17 | AS | Karlsson Jutta C | Buy | 1,485 | N/A | N/A | officer: General Counsel |
| 2026-04-17 | AS | Karlsson Jutta C | Sell | 662 | $36.26 | $24K | officer: General Counsel |
| 2026-04-17 | AS | Karlsson Jutta C | Sell | 1,485 | N/A | N/A | officer: General Counsel |
| 2026-04-17 | TDTH | Lim How Teck | Sell | N/A | N/A | N/A | director |
| 2026-04-17 | BZUN | Qiu Wenbin | Buy | 11,000 | $2.71 | $30K | director, officer: Chief Executive Officer |
| 2026-04-17 | BZUN | Qiu Wenbin | Buy | 17,500 | $2.84 | $50K | director, officer: Chief Executive Officer |
| 2026-04-17 | CAH | Hall Patricia Hemingway | Buy | 381 | $207.83 | $79K | director |
| 2026-04-17 | SORA | TAO YUNMING Mr. | Sell | N/A | N/A | N/A | director: |
| 2026-04-17 | HDB | Shah Nirav Vimal | Buy | 51,800 | $7.85 | $407K | officer: Group Head Corporate Banking |
| 2026-04-17 | HDB | Shah Nirav Vimal | Sell | 51,800 | $7.85 | $407K | officer: Group Head Corporate Banking |
| 2026-04-17 | GLBE | Schlachet Amir | Sell | 16,666 | $33.65 | $561K | director, officer: CEO |
| 2026-04-17 | GLBE | Debbi Nir | Sell | 211 | $34.09 | $7K | director, officer: President |
| 2026-04-17 | SVA | Li Jiaqiang | Sell | N/A | N/A | N/A | director |
| 2026-04-17 | LODE | Pei Steven Yu-Tsung | Sell | N/A | N/A | N/A | director |
| 2026-04-17 | LODE | Pei Steven Yu-Tsung | Sell | 10,000 | $5.00 | $50K | director |
| 2026-04-17 | LODE | Pei Steven Yu-Tsung | Sell | 10,000 | $10.00 | $100K | director |
| 2026-04-17 | ARAY | TCW GROUP INC | Sell | 77,469 | $1.25 | $97K | 10 percent owner |
| 2026-04-17 | ARAY | TCW GROUP INC | Sell | 108,457 | $1.50 | $163K | 10 percent owner |
| 2026-04-17 | ARAY | TCW GROUP INC | Sell | 221,237 | $0.01 | $2K | 10 percent owner |
| 2026-04-17 | ARAY | TCW GROUP INC | Sell | 608,401 | $1.68 | $1.0M | 10 percent owner |
| 2026-04-16 | HNRG | Bilsland Brent K | Buy | 69,808 | N/A | N/A | director, officer: President and CEO |
| 2026-04-16 | HMC | Igarashi Masayuki | Buy | 628 | $8.16 | $5K | officer: Managing Executive Officer |
| 2026-04-16 | HMC | Sakai Kunihiko | Buy | 94 | $8.16 | $767.04 | director |
| 2026-04-16 | HMC | Ogawa Yoichiro | Buy | 94 | $8.16 | $767.04 | director |
| 2026-04-16 | HMC | Nagata Ryoko | Buy | 94 | $8.16 | $767.04 | director |
| 2026-04-16 | HMC | Morisawa Jiro | Buy | 510 | $8.16 | $4K | director |
| 2026-04-16 | HMC | Kokubu Fumiya | Buy | 94 | $8.16 | $767.04 | director |
| 2026-04-16 | HMC | Suzuki Asako | Buy | 510 | $8.16 | $4K | director |
| 2026-04-16 | HMC | Higashi Kazuhiro | Buy | 94 | $8.16 | $767.04 | director |
| 2026-04-16 | HMC | Agatsuma Mika | Buy | 94 | $8.16 | $767.04 | director |
| 2026-04-16 | HMC | Ito Hironao | Buy | 628 | $8.16 | $5K | officer: Managing Executive Officer |
| 2026-04-16 | HMC | Takizawa Kazuhiro | Buy | 5,752 | N/A | N/A | officer: Managing Executive Officer |
| 2026-04-16 | HMC | Takizawa Kazuhiro | Buy | 628 | $8.16 | $5K | officer: Managing Executive Officer |
| 2026-04-16 | ALMR | Illumina Innovation Fund II GP, L.L.C. | Sell | 1,321,082 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Illumina Innovation Fund II GP, L.L.C. | Sell | 1,183,832 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Illumina Innovation Fund II GP, L.L.C. | Sell | 922,152 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Illumina Innovation Fund II GP, L.L.C. | Sell | 2,083,450 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Illumina Innovation Fund II GP, L.L.C. | Sell | 271,782 | N/A | N/A | 10 percent owner |
| 2026-04-16 | WULF | Prager Paul B. | Buy | 981,162 | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-04-16 | WULF | Prager Paul B. | Sell | 535,422 | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-04-16 | WULF | Prager Paul B. | Sell | 141,726 | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-04-16 | WULF | Prager Paul B. | Sell | 981,162 | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-04-16 | WULF | Prager Paul B. | Buy | 141,726 | N/A | N/A | director, officer: Chief Executive Officer |
| 2026-04-16 | WULF | Khan Nazar M. | Buy | 817,635 | N/A | N/A | director, officer: Chief Technology Officer |
| 2026-04-16 | WULF | Khan Nazar M. | Sell | 444,992 | N/A | N/A | director, officer: Chief Technology Officer |
| 2026-04-16 | WULF | Khan Nazar M. | Sell | 817,635 | N/A | N/A | director, officer: Chief Technology Officer |
| 2026-04-16 | WULF | Langlais Kerri M. | Buy | 327,054 | N/A | N/A | director, officer: Chief Strategy Officer |
| 2026-04-16 | WULF | Langlais Kerri M. | Sell | 180,860 | N/A | N/A | director, officer: Chief Strategy Officer |
| 2026-04-16 | WULF | Langlais Kerri M. | Sell | 327,054 | N/A | N/A | director, officer: Chief Strategy Officer |
| 2026-04-16 | ALMR | Qiming Managing Directors Fund VI, L.P. | Sell | 2,648,607 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Qiming Managing Directors Fund VI, L.P. | Sell | 2,373,437 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Qiming Managing Directors Fund VI, L.P. | Sell | 1,859,366 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Qiming Managing Directors Fund VI, L.P. | Sell | 1,922,329 | N/A | N/A | 10 percent owner |
| 2026-04-16 | ALMR | Witney Frank | Sell | 124,069 | $7.60 | $943K | director |
| 2026-04-16 | ALMR | Witney Frank | Sell | 49,627 | $0.59 | $29K | director |
| 2026-04-16 | ALMR | Witney Frank | Sell | 33,085 | $3.10 | $103K | director |
Showing 100 transactions (page 1)